Nutrition Labels - compilation
World’s Best Veggie Burger
Nutrition Facts
4 servings per container
Serving Size 1 burger (71g)
Amount Per Serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 5g | 7% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 200mg | 9% | |
Total Carbohydrate 15g | 6% | |
Dietary Fiber 2g | 8% | |
Total Sugars 2g | ||
Included 0g Added Sugars | 0% | |
Protein 2g |
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1mg | 6% | |
Potassium 90mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Grain-Free Super Cauliflower
Nutrition Facts
4 servings per container
Serving Size 1 burger (78g)
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 4% | |
Trans Fat 0g | ||
Polyunsaturated Fat 2g | ||
Monounsaturated Fat 4g | ||
Cholesterol 0mg | 0% | |
Sodium 270mg | 12% | |
Total Carbohydrate 20g | 7% | |
Dietary Fiber 5g | 18% | |
Total Sugars 2g | ||
Included 0g Added Sugars | 0% | |
Protein 8g |
Vitamin D 0mcg | 0% | |
Calcium 30mg | 2% | |
Iron 2mg | 10% | |
Potassium 320mg | 6% | |
Thiamin 0.1mg | 8% | |
Niacin 1.3mg | 8% | |
Magnesium 25mg | 6% | |
Manganese 0.4mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Fiesta Black Bean
Nutrition Facts
4 servings per container
Serving Size 1 burger (78g)
Amount Per Serving | ||
---|---|---|
Calories 190 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Polyunsaturated Fat 2g | ||
Monounsaturated Fat 4g | ||
Cholesterol 0mg | 0% | |
Sodium 280mg | 12% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 7g | 25% | |
Total Sugars 1g | ||
Included 0g Added Sugars | 0% | |
Protein 8g |
Vitamin D 0mcg | 0% | |
Calcium 40mg | 4% | |
Iron 2.2mg | 10% | |
Potassium 340mg | 8% | |
Thiamin 0.1mg | 8% | |
Niacin 1.3mg | 8% | |
Magnesium 40mg | 10% | |
Manganese 0.3mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Adzuki Bean
Nutrition Facts
2 servings per container
Serving Size 1 burger (91g)
Amount Per Serving | ||
---|---|---|
Calories 160 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 220mg | 10% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 4g | 13% | |
Total Sugars 0g | ||
Included 0g Added Sugars | 0% | |
Protein 4g |
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.3mg | 6% | |
Potassium 180mg | 4% | |
Thiamin 0.1mg | 8% | |
Niacin 2mg | 10% | |
Magnesium 35mg | 8% | |
Manganese 0.5mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Hemp & Greens
Nutrition Facts
2 servings per container
Serving Size 1 burger (91g)
Amount Per Serving | ||
---|---|---|
Calories 160 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 240mg | 10% | |
Total Carbohydrate 19g | 7% | |
Dietary Fiber 3g | 13% | |
Total Sugars 0g | ||
Included 0g Added Sugars | 0% | |
Protein 4g |
Vitamin D 0mcg | 0% | |
Calcium 40mg | 2% | |
Iron 1.7mg | 8% | |
Potassium 120mg | 2% | |
Thiamin 0.1mg | 10% | |
Niacin 2mg | 10% | |
Magnesium 45mg | 10% | |
Manganese 0.6mg | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Root Veggie
Nutrition Facts
2 servings per container
Serving Size 1 burger (91g)
Amount Per Serving | ||
---|---|---|
Calories 150 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 250mg | 11% | |
Total Carbohydrate 19g | 7% | |
Dietary Fiber 3g | 10% | |
Total Sugars 0g | ||
Included 0g Added Sugars | 0% | |
Protein 3g |
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.2mg | 6% | |
Potassium 110mg | 2% | |
Thiamin 0.1mg | 10% | |
Niacin 1.6mg | 10% | |
Magnesium 35mg | 8% | |
Manganese 0.5mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Spicy Thai
Nutrition Facts
2 servings per container
Serving Size 1 burger (91g)
Amount Per Serving | ||
---|---|---|
Calories 160 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 240mg | 10% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 3g | 12% | |
Total Sugars 1g | ||
Included 0g Added Sugars | 0% | |
Protein 3g |
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.5mg | 8% | |
Potassium 140mg | 4% | |
Thiamin 0.1mg | 10% | |
Niacin 1.8mg | 10% | |
Magnesium 35mg | 8% | |
Manganese 0.6mg | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Black Rice
Nutrition Facts
2 servings per container
Serving Size 1 burger (91g)
Amount Per Serving | ||
---|---|---|
Calories 160 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 230mg | 10% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 3g | 12% | |
Total Sugars 0g | ||
Included 0g Added Sugars | 0% | |
Protein 4g |
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.6mg | 8% | |
Potassium 150mg | 4% | |
Thiamin 0.1mg | 10% | |
Niacin 1.6mg | 10% | |
Magnesium 35mg | 8% | |
Manganese 0.4mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Apple Maple Veggie Sausage
Nutrition Facts
4 servings per container
Serving Size 1 patty (52g)
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 200mg | 9% | |
Total Carbohydrate 15g | 5% | |
Dietary Fiber 2g | 9% | |
Total Sugars 4g | ||
Included 0g Added Sugars | 0% | |
Protein 3g |
Vitamin D 0mcg | 0% | |
Calcium 10mg | 2% | |
Iron 1mg | 6% | |
Potassium 110mg | 2% | |
Thiamin 0.1mg | 8% | |
Niacin 1.1mg | 6% | |
Magnesium 20mg | 4% | |
Manganese 0.3mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Spicy Veggie Sausage
Nutrition Facts
4 servings per container
Serving Size 1 patty (52g)
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 230mg | 9% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 2g | 9% | |
Total Sugars 4g | ||
Included 0g Added Sugars | 0% | |
Protein 3g |
Vitamin D 0mcg | 0% | |
Calcium 10mg | 2% | |
Iron 1mg | 6% | |
Potassium 100mg | 2% | |
Thiamin 0.1mg | 8% | |
Niacin 1.1mg | 6% | |
Magnesium 20mg | 6% | |
Manganese 0.3mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Traditional Herb Millet Medley
Nutrition Facts
About 2 servings per container
Serving Size 1 cup (142g)
Amount Per Serving | ||
---|---|---|
Calories 180 | ||
% Daily Value* | ||
Total Fat 4.5g | 6% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 250mg | 11% | |
Total Carbohydrate 29g | 11% | |
Dietary Fiber 6g | 22% | |
Total Sugars 1g | ||
Included 0g Added Sugars | 0% | |
Protein 6g |
Vitamin D 0mcg | 0% | |
Calcium 40mg | 4% | |
Iron 2.2mg | 10% | |
Potassium 230mg | 4% | |
Thiamin 0.2mg | 20% | |
Niacin 2.7mg | 15% | |
Magnesium 50mg | 10% | |
Manganese 0.7mg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Savory Mushroom Millet Medley
Nutrition Facts
About 2 servings per container
Serving Size 1 cup (142g)
Amount Per Serving | ||
---|---|---|
Calories 170 | ||
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 300mg | 13% | |
Total Carbohydrate 28g | 10% | |
Dietary Fiber 5g | 18% | |
Total Sugars 2g | ||
Included 0g Added Sugars | 0% | |
Protein 6g |
Vitamin D 0mcg | 0% | |
Calcium 60mg | 4% | |
Iron 2.3mg | 15% | |
Potassium 350mg | 8% | |
Thiamin 0.2mg | 15% | |
Niacin 3.2mg | 20% | |
Magnesium 50mg | 10% | |
Manganese 0.7mg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.
Fresh Greek Millet Medley
Nutrition Facts
About 2 servings per container
Serving Size 1 cup (142g)
Amount Per Serving | ||
---|---|---|
Calories 200 | ||
% Daily Value* | ||
Total Fat 7g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 29g | 11% | |
Dietary Fiber 6g | 21% | |
Total Sugars 2g | ||
Included 0g Added Sugars | 0% | |
Protein 6g |
Vitamin D 0mcg | 0% | |
Calcium 50mg | 4% | |
Iron 2.3mg | 15% | |
Potassium 220mg | 4% | |
Thiamin 0.2mg | 15% | |
Niacin 2.7mg | 15% | |
Magnesium 55mg | 15% | |
Manganese 0.9mg | 40% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.